ITEM | STYLE | TOTAL LENGTH | BODY LENGTH | LOWER BOUT | UPPER BOUT | DEPTH |
CV-013-1/2 | Violin 1/2 | 21.5" | 12.5" | 7.5" | 6" | 3.25" |
CV-013-1/4 | Violin 1/4 | 19.5" | 10.75" | 6.25" | 5" | 3.25" |
CV-013-1/8 | Violin 1/8 | 18.5" | 10" | 5.75" | 4.75" | 2.5" |
CV-013-3/4 | Violin 3/4 | 23.75" | 13" | 8" | 6.5" | 3.25" |
CV-013-C | Cello 4/4 | 48.5" | 29" | 18.5" | 16.5" | 10.5" |
CV-013-C1/2 | Cello 1/2 | 41" | 23.5" | 15" | 13" | 8" |
CV-013-C3/4 | Cello 3/4 | 45" | 27" | 16" | 13.5" | 9.5" |
ITEM | STYLE | TOTAL LENGTH | BODY LENGTH | LOWER BOUT | UPPER BOUT | DEPTH |
CV-013-1/2 | Violin 1/2 | 21.5" | 12.5" | 7.5" | 6" | 3.25" |
CV-013-1/4 | Violin 1/4 | 19.5" | 10.75" | 6.25" | 5" | 3.25" |
CV-013-1/8 | Violin 1/8 | 18.5" | 10" | 5.75" | 4.75" | 2.5" |
CV-013-3/4 | Violin 3/4 | 23.75" | 13" | 8" | 6.5" | 3.25" |
CV-013-C | Cello 4/4 | 48.5" | 29" | 18.5" | 16.5" | 10.5" |
CV-013-C1/2 | Cello 1/2 | 41" | 23.5" | 15" | 13" | 8" |
CV-013-C3/4 | Cello 3/4 | 45" | 27" | 16" | 13.5" | 9.5" |
This website uses cookies to manage authentication, navigation, and other functions. By using our website, you agree that we can place these types of cookies on your device.