ITEM | STYLE | TOTAL LENGTH | BODY LENGTH | LOWER BOUT | UPPER BOUT | DEPTH | PADDING |
CG-100-C | Classical | 42" | 23" | 15.5" | 13" | 5.5" | 12mm |
CG-100-D | Dreadnought | 42" | 23" | 16.5" | 14" | 6" | 12mm |
CG-100-J | Banjo | 41" | 16.5" | 16.5" | - | 5.5" | 12mm |
CG-100-JO | Open Back Banjo | 41" | 13" | 13" | - | 4.5" | 12mm |
CG-100-M | Mandolin | 29" | 16.5" | 13" | 10" | - | 12mm |
CG-100-B | Bass, Electric | 49" | 23" | 15" | - | - | 12mm |
CG-100-E | Electric | 41.5" | 22" | 17" | 14.5" | - | 12mm |
ITEM | STYLE | TOTAL LENGTH | BODY LENGTH | LOWER BOUT | UPPER BOUT | DEPTH | PADDING |
CG-100-C | Classical | 42" | 23" | 15.5" | 13" | 5.5" | 12mm |
CG-100-D | Dreadnought | 42" | 23" | 16.5" | 14" | 6" | 12mm |
CG-100-J | Banjo | 41" | 16.5" | 16.5" | - | 5.5" | 12mm |
CG-100-JO | Open Back Banjo | 41" | 13" | 13" | - | 4.5" | 12mm |
CG-100-M | Mandolin | 29" | 16.5" | 13" | 10" | - | 12mm |
CG-100-B | Bass, Electric | 49" | 23" | 15" | - | - | 12mm |
CG-100-E | Electric | 41.5" | 22" | 17" | 14.5" | - | 12mm |
This website uses cookies to manage authentication, navigation, and other functions. By using our website, you agree that we can place these types of cookies on your device.