ITEM | STYLE | TOTAL LENGTH | BODY LENGTH | LOWER BOUT | UPPER BOUT | DEPTH | PADDING |
CG-018-E | Electric | 40.5" | 19.5" | 12.5" | 12.5" | 3" | - |
CG-018-D | Dreadnought | 42.75" | 23.25" | 16" | 12" | 5.75" | - |
CG-018-C | Classical | 40" | 21.75" | 15.25" | 11.5" | 4.75" | - |
CG-018-B | Bass Electric | 46.75" | 20.75" | 14" | 14" | 3" | - |
CG-018-J | Banjo | 38.5" | 13.75" | 13.75" | 13.75" | 4.5" | - |
ITEM | STYLE | TOTAL LENGTH | BODY LENGTH | LOWER BOUT | UPPER BOUT | DEPTH | PADDING |
CG-018-E | Electric | 40.5" | 19.5" | 12.5" | 12.5" | 3" | - |
CG-018-D | Dreadnought | 42.75" | 23.25" | 16" | 12" | 5.75" | - |
CG-018-C | Classical | 40" | 21.75" | 15.25" | 11.5" | 4.75" | - |
CG-018-B | Bass Electric | 46.75" | 20.75" | 14" | 14" | 3" | - |
CG-018-J | Banjo | 38.5" | 13.75" | 13.75" | 13.75" | 4.5" | - |
This website uses cookies to manage authentication, navigation, and other functions. By using our website, you agree that we can place these types of cookies on your device.